Nagpur, Maharashtra
GST No. 27AAIFO2848N1ZN
Approx. Rs 432 / StripeGet Latest Price
Product Details:| Strength | 10mg |
| Usage/Application | Clinic |
| Brand | Modus |
| Form Of Medicines | Tablet |
| Packaging Type | Strip |
| Pack Size | 1x10 |
Approx. Rs 344 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Packaging Type | Box |
| Pack Size | 28 |
| Brand | Yaz |
Approx. Rs 123 / StripeGet Latest Price
Product Details:| Usage/Application | Clinic |
| Form Of Medicines | Allopathic |
| Packaging Type | Box |
| Pack Size | 21 |
| Type Of Medicine | Allopathic |
| Brand | Yasmin |
Approx. Rs 352 / PieceGet Latest Price
Product Details:| Strength | 150 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Injection |
| Generic Name | Desogestrel |
| Packaging Type | Box |
| Pack Size | 1 ml |
Approx. Rs 243 / StripeGet Latest Price
Product Details:| Packaging Size | 21 Tablets |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Brand | Triquilar |
| Generic Name | Levonorgestrel |
| Manufacturer | Schering |
| Packaging Type | Box |
Approx. Rs 342 / StripeGet Latest Price
Product Details:| Packaging Size | 84 Tablets |
| Usage/Application | Clinic |
| Brand | Cerazette |
| Form Of Medicines | Tablet |
| Packaging Type | Box |
| Strength | 75 Mcg |
Approx. Rs 323 / StripeGet Latest Price
Product Details:| Usage/Application | Clinic |
| Brand | Femilon |
| Form Of Medicines | Tablet |
| Manufacturer | MSD |
| Packaging Type | Box |
| Pack Size | 21 Tablet |
Approx. Rs 232 / StripeGet Latest Price
Product Details:| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Ethinylestradiol |
| Packaging Type | Box |
| Pack Size | 10 Tablet |
| Brand | Lynoral |
Explore More Products
© OA Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited