Nagpur, Maharashtra
GST No. 27AAIFO2848N1ZN
Approx. Rs 233 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 3 ml |
| Packaging Type | Bottle |
| Srength/Dosage | 0.03% |
| Brand | Bimat |
| Usage/Application | Eye Drop |
| Manufacturer | Ajanta |
Approx. Rs 452 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 3 ml |
| Packaging Type | Bottle |
| Srength/Dosage | 0.01% |
| Brand | Bimat LS |
| Usage/Application | Eye Drop |
| Manufacturer | Ajanta |
Approx. Rs 233 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 3 ml |
| Packaging Type | Bottle |
| Srength/Dosage | 0.03% |
| Brand | Bimat |
| Usage/Application | Eye Drop |
| Dosage Form | Gel |
| Manufacturer | Ajanta |
Approx. Rs 324 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 3 ml |
| Packaging Type | Bottle |
| Srength/Dosage | 0.01% |
| Brand | Bimat LS |
| Usage/Application | Eye Drop |
| Manufacturer | Ajanta |
| Product Type | Finished Product |
Approx. Rs 432 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Box |
| Brand | Ciplox 500 |
| Manufactured By | Cipla |
| Pack Sizes | 10x6x10 |
| Form | Tablet |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Bottle Size | 10 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Brand | Cnac |
| Usage/Application | Clinical |
| Sealing Type | Dropper |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Strength | 0.1% |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Brimosun LS |
| Packaging Type | Bottle |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Travo |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Brimocom |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Lupitroc |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
Approx. Rs 324 / PieceGet Latest Price
Product Details:| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | FML |
| Packaging Type | Bottle |
| Form | Drop |
Approx. Rs 360 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Ciplox |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
Approx. Rs 213 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Strength | 0.2% |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Brimodin |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
Approx. Rs 324 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Brand | Glucomol |
| Usage/Application | Eye Drop |
| Manufacturer | Sterile |
| Product Type | Finished Product |
| Composition | Timolol Maleate |
Approx. Rs 224 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Lupitros |
| Manufacturer | Lupin |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
Approx. Rs 324 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 0.2% |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Brimodin |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
Approx. Rs 213 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Strength | 0.1% |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Brimosun LS |
| Packaging Type | Bottle |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Packaging Size | 2.5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Xovatra |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
Approx. Rs 234 / PieceGet Latest Price
Product Details:| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | FML |
| Packaging Type | Bottle |
| Manufactured By | Allergan |
Approx. Rs 345 / PieceGet Latest Price
Product Details:| Strength | 0.03 % w/v |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Careprost |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
Approx. Rs 246 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ML |
| Packaging Type | Bottle |
| Brand | Oflox |
| Usage/Application | Clinical |
| Form | Drop |
Approx. Rs 563 / PieceGet Latest Price
Product Details:| Strength | 0.03 % w/v |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Careprost |
| Manufacturer | Sun |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Brand | Cromal |
| Usage/Application | Clinical |
| Dosage Form | Drop |
Approx. Rs 432 / PieceGet Latest Price
Product Details:| Strength | 0.03 % |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Packaging Size | 3 ml |
| Brand | Lumigan |
| Packaging Type | Bottle |
Approx. Rs 234 / BottleGet Latest Price
Product Details:| Bottle Size | 5 ml |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Strength | 0.5% |
| Brand | Azelast |
| Packaging Type | Bottle |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 50mcg/ml |
| Brand | Latoprost |
| Also gives | Third Party Manufacturing |
| Form | Drop |
| Pack Size | 2.5 ml |
| Pack Type | Bottle |
Approx. Rs 242 / PieceGet Latest Price
Product Details:| Strength | 0.03 % |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Packaging Size | 3 ml |
| Brand | Lumigan |
| Packaging Type | Bottle |
Approx. Rs 231 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | Dorzox |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Manufactured By | Cipla |
| Type | Drop |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Zymaxid |
| Manufactured By | Allergan |
| Sealing Type | Dropper |
Approx. Rs 243 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Ciplox-D |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
Explore More Products
© OA Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited